One of our clients who is into Energy, MEP, & Facility Management in Qatar is looking for the below categories to join them immediately.
No | Positions | Salary (QAR) | Salary (LKR) (Avg.) |
1 | HVAC Supervisors | 3800 - 4300 QAR | 304,000 - 345,000 |
2 | Team Leaders (Facility Management) | 2800 - 3300 QAR | 224,000 - 264,000 |
3 | Technicians (Facility Management) | 2300 - 2600 QAR | 184,000 - 208,000 |
4 | Chiller Technicians/ Operators | 2300 - 2600 QAR | 184,000 - 208,000 |
5 | A/C Technicians | 1800 - 2200 QAR | 144,000 - 176,000 |
6 | Electricians | 1800 - 2200 QAR | 144,000 - 176,000 |
7 | Assistant Technicians | 1600 - 2200 QAR | 128,000 - 176,000 |
8 | Facility Management Engineers | 6500 - 9500 QAR | 521,000 - 762,000 |
9 | MEP Supervisors | 3500 - 6000 QAR | 280,000 - 481,000 |
10 | Facility Operators | 2800 - 3200 QAR | 224,000 - 256,000 |
11 | Senior Facility Management Technicians - HVAC | 2800 - 3200 QAR | 224,000 - 256,000 |
12 | Facility Management Technicians - HVAC | 2200 - 2500 QAR | 176,000 - 200,000 |
13 | Junior Facility Management Technicians - HVAC | 1800 - 2200 QAR | 144,000 - 176,000 |
14 | Senior Facility Management Technicians - Electrical | 2800 - 3200 QAR | 224,000 - 256,000 |
15 | Junior Facility Management Technicians - Electrical | 2200 - 2500 QAR | 176,000 - 200,000 |
16 | Facility Management Technicians - ELV | 1800 - 2200 QAR | 144,000 - 176,000 |
17 | Facility Management Technicians - Mechanical | 2300 - 2500 QAR | 184,000 - 200,000 |
18 | Junior Facility Management Technicians - Mechanical | 2000 - 2300 QAR | 160,000 - 184,000 |
19 | Junior Facility Management Technicians - Plumper | 2000 - 2300 QAR | 160,000 - 184,000 |
20 | Assistant Technicians/ Helpers | 1500 QAR | 120,000 |
# BENEFITS:
- Free Accommodation, Medical Insurance, and Transportation.
# TERMS & CONDITIONS:
- Work Hours: 08 Hours a day.
- 02-Year Contract.
# HOW TO APPLY:
If you are interested, please forward your detailed CV to, This email address is being protected from spambots. You need JavaScript enabled to view it.
(Office open from, Monday - Friday, 9.30 am - 5.30 pm)
Eastern Charisma Group of Company (Pvt) Ltd. (SLBFE #2753)
19, De Vos Avenue, Bamabalapitiya, Colombo 04.